<b>°Ë»ö »ó¼¼º¸±â : [ÆÄƼŬ]</b> - sicastar<sup>¢ç</sup> ¹é»öÀÔÀÚ<br>silica particle
Notice

ÆǸŰ³½Ã!
TurboVap® LV • II • EH
All New & All Better!.

new TurboVap µÑ·¯º¸±â

• Gas Vortex Shearing Technology
• End-Point °¨Áö ¼¾¼­
• Multi Rack: ¿©·¯ Å©±â Tube ¼ö¿ë
• °¡½º ¸Å´ÏÆúµå Á¶Àý ±³Ã¼ °¡´É
• ´Ù¾çÇÑ Á¾·á¸ðµå: Manual Time Endpoint Endpoint+Time Method

• 7" Ä÷¯ ÅÍÄ¡½ºÅ©¸° Á¦¾îÆÇ ³»Àå
• 4¸éÀÌ Åõ¸íÇÑ À¯¸® ¼öÁ¶
• Àü¸é ¹è¼ö Æ÷Æ®
• ¼öÁ¶ Á¶¸í°ú °æº¸À½À¸·Î Á¾·á ¾Ë¸²
• ÀýÀü¸ðµå¿Í ÀÚµ¿ ¿þÀÌÅ©¾÷

     
 
Home > Product > ÆÄƼŬ > Micromod > Silica

Á¦ Ç° ¸í : sicastar¢ç ¹é»öÀÔÀÚ
silica particle
Á¦ Á¶ »ç : micromod
Á¦Ç°ÄÚµå : 43-00-000
°ü·ÃÀÚ·á: sicastar_white.pdf (48,968 KB)
 
   
»ó¼¼¼³¸í


sicastar¢ç¹é»öÀÔÀÚ
silica particles
"White" silica particles (sicastar¢ç)
  • produced by hydrolysis of orthosilicates and related compounds
  • extremely stable in organic solvents and aqueous buffers
  • have a hydrophilic surface with terminal Si-OH-bonds
  • monodisperse and nonporous in the size range of 30 nm to 1,5 µm with a density of 2.0 g/cm©ø
  • have broader size distributions in the area of the porous silica particles with adjusted diameters between 3 and 20 microns and a density of 1.8 g/cm©ø
  • particles > 200 nm can easily be separated by simple sedimentation or centrifugation
  • particles < 200 nm can be separated by ultracentrifugation or washed by SEC or ultrafiltration/dialysis
  • designed with the surface functionalities OH (plain), NH2, COOH, CHO, SO3H, SH, N-hydroxysuccinimide (NHS) or epoxy for the covalent binding of proteins, antibodies or other molecules
  • available with covalently bound proteins (avidin, streptavidin, protein A, albumin)
  • can be provided with covalently bound antibodies on request
  • can be offered with the nickel(II) chelator nitrilotriacetic acid (NTA) or ready to use with the corresponding nickel complex (Ni-NTA) for the binding of histidine labeled proteins
  • also suitable for the complexation of metal ions with covalently bound chelators on the particle surface (EDTA, DTPA)
  • provided with gold dotation (Other metal dotations (e.g. Pt, Pd, Ag) are available on request)
  • can be modified with other inorganic structures (co-titania or co-alumina)
  • available with various hydrophobic surfaces (acrylate, trimethylsilyl (TMS), octadecyl (C18))

Product
Name
sicastar¢ç product list <- click!
Surface
plain / NH2 / COOH / CHO / SO3H / SH / NHS / epoxy
avidin / streptavidin / proteinA / albumin(BSA)
NTA / Ni-NTA
EDTA / DTPA
Au
acrylate / TMS / C18
TiO2 / Al2O3
Size 30 / 50 / 70 / 100 / 200 / 300 / 400 / 500 / 600 / 700 / 800 nm
1 / 1.5 / 3 / 4 / 5 / 10 / 12 / 15 / 20 ¥ìm
Solid
content
25 or 50 mg/ml / solid
Quantity 1 / 2 / 10 ml (aqueous suspension)
0.1 / 0.25 / 5 g (dry powder)
Composition amorphous silica particles
Shape spherical or spherical with irregularities
Density 2.0 g/§¨ (30 nm ~ 1.5 ¥ìm)
1.8 g/§¨ (3 ¥ìm ~ 20 ¥ìm)
Porosity nonporous (30 nm ~ 1.5 ¥ìm)
porous (3 ¥ìm ~ 20 ¥ìm)
Stable in aqueous buffers, organic solvents
Not
stable in
hydrofluoric acid, strong basic media, e.g. 6 M NaOH
Product
Form
aqueous suspension / dry powder ( epoxy / NHS / TMS / C18)
Additional
Remarks
Storage at room temperature or 2 - 8¡ÆC. . Do not freeze!

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-00-102 sicastar¢ç plain 100 nm 50 10
43-00-103 sicastar¢ç plain 1 µm 50 10
43-00-104 sicastar¢ç plain 10 µm 50 10
43-00-124 sicastar¢ç plain 12 µm 50 10
43-00-153 sicastar¢ç plain 1.5 µm 50 10
43-00-154 sicastar¢ç plain 15 µm 50 10
43-00-202 sicastar¢ç plain 200 nm 50 10
43-00-204 sicastar¢ç plain 20 µm 50 10
43-00-301 sicastar¢ç plain 30 nm 25 10
43-00-302 sicastar¢ç plain 300 nm 50 10
43-00-303 sicastar¢ç plain 3 µm 50 10
43-00-402 sicastar¢ç plain 400 nm 50 10
43-00-403 sicastar¢ç plain 4 µm 50 10
43-00-501 sicastar¢ç plain 50 nm 25 10
43-00-502 sicastar¢ç plain 500 nm 50 10
43-00-503 sicastar¢ç plain 5 µm 50 10
43-00-602 sicastar¢ç plain 600 nm 50 10
43-00-701 sicastar¢ç plain 70 nm 25 10
43-00-702 sicastar¢ç plain 700 nm 50 10
43-00-802 sicastar¢ç plain 800 nm 50 10

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-01-102 sicastar¢ç NH2 100 nm 25 10
43-01-103 sicastar¢ç NH2 1 µm 50 10
43-01-104 sicastar¢ç NH2 10 µm 50 10
43-01-124 sicastar¢ç NH2 12 µm 50 10
43-01-153 sicastar¢ç NH2 1.5 µm 50 10
43-01-154 sicastar¢ç NH2 15 µm 50 10
43-01-202 sicastar¢ç NH2 200 nm 50 10
43-01-204 sicastar¢ç NH2 20 µm 50 10
43-01-301 sicastar¢ç NH2 30 nm 25 10
43-01-302 sicastar¢ç NH2 300 nm 50 10
43-01-303 sicastar¢ç NH2 3 µm 50 10
43-01-403 sicastar¢ç NH2 4 µm 50 10
43-01-501 sicastar¢ç NH2 50 nm 25 10
43-01-502 sicastar¢ç NH2 500 nm 50 10
43-01-503 sicastar¢ç NH2 5 µm 50 10
43-01-701 sicastar¢ç NH2 70 nm 25 10
43-01-802 sicastar¢ç NH2 800 nm 50 10

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-02-102 sicastar¢ç COOH 100 nm 25 10
43-02-103 sicastar¢ç COOH 1 µm 50 10
43-02-104 sicastar¢ç COOH 10 µm 50 10
43-02-124 sicastar¢ç COOH 12 µm 50 10
43-02-153 sicastar¢ç COOH 1.5 µm 50 10
43-02-154 sicastar¢ç COOH 15 µm 50 10
43-02-202 sicastar¢ç COOH 200 nm 50 10
43-02-204 sicastar¢ç COOH 20 µm 50 10
43-02-301 sicastar¢ç COOH 30 nm 25 10
43-02-302 sicastar¢ç COOH 300 nm 50 10
43-02-303 sicastar¢ç COOH 3 µm 50 10
43-02-403 sicastar¢ç COOH 4 µm 50 10
43-02-501 sicastar¢ç COOH 50 nm 25 10
43-02-502 sicastar¢ç COOH 500 nm 50 10
43-02-503 sicastar¢ç COOH 5 µm 50 10
43-02-701 sicastar¢ç COOH 70 nm 25 10
43-02-802 sicastar¢ç COOH 800 nm 50 10

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-06-102 sicastar¢ç acrylate 100 nm 25 10
43-06-103 sicastar¢ç acrylate 1 µm 50 10
43-06-202 sicastar¢ç acrylate 200 nm 50 10
43-06-301 sicastar¢ç acrylate 30 nm 25 10
43-06-302 sicastar¢ç acrylate 300 nm 50 10
43-06-501 sicastar¢ç acrylate 50 nm 25 10
43-06-502 sicastar¢ç acrylate 500 nm 50 10
43-06-701 sicastar¢ç acrylate 70 nm 25 10

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-07-103 sicastar¢ç CHO 1 µm 50 10
43-07-104 sicastar¢ç CHO 10 µm 50 10
43-07-124 sicastar¢ç CHO 12 µm 50 10
43-07-153 sicastar¢ç CHO 1.5 µm 50 10
43-07-154 sicastar¢ç CHO 15 µm 50 10
43-07-204 sicastar¢ç CHO 20 µm 50 10
43-07-302 sicastar¢ç CHO 300 nm 50 10
43-07-303 sicastar¢ç CHO 3 µm 50 10
43-07-403 sicastar¢ç CHO 4 µm 50 10
43-07-502 sicastar¢ç CHO 500 nm 50 10
43-07-503 sicastar¢ç CHO 5 µm 50 10
43-07-802 sicastar¢ç CHO 800 nm 50 10

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-08-103 sicastar¢ç epoxy 1 µm dry powder 0.1 g
43-08-104 sicastar¢ç epoxy 10 µm dry powder 0.1 g
43-08-124 sicastar¢ç epoxy 12 µm dry powder 0.1 g
43-08-153 sicastar¢ç epoxy 1.5 µm dry powder 0.1 g
43-08-154 sicastar¢ç epoxy 15 µm dry powder 0.1 g
43-08-204 sicastar¢ç epoxy 20 µm dry powder 0.1 g
43-08-302 sicastar¢ç epoxy 300 nm dry powder 0.1 g
43-08-303 sicastar¢ç epoxy 3 µm dry powder 0.1 g
43-08-403 sicastar¢ç epoxy 4 µm dry powder 0.1 g
43-08-502 sicastar¢ç epoxy 500 nm dry powder 0.1 g
43-08-503 sicastar¢ç epoxy 5 µm dry powder 0.1 g
43-08-802 sicastar¢ç epoxy 800 nm dry powder 0.1 g

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-09-103 sicastar¢ç SO3H 1 µm 50 10
43-09-104 sicastar¢ç SO3H 10 µm 50 10
43-09-124 sicastar¢ç SO3H 12 µm 50 10
43-09-153 sicastar¢ç SO3H 1.5 µm 50 10
43-09-154 sicastar¢ç SO3H 15 µm 50 10
43-09-204 sicastar¢ç SO3H 20 µm 50 10
43-09-302 sicastar¢ç SO3H 300 nm 50 10
43-09-303 sicastar¢ç SO3H 3 µm 50 10
43-09-403 sicastar¢ç SO3H 4 µm 50 10
43-09-502 sicastar¢ç SO3H 500 nm 50 10
43-09-503 sicastar¢ç SO3H 5 µm 50 10
43-09-802 sicastar¢ç SO3H 800 nm 50 10

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-11-103 sicastar¢ç NTA 1 µm 50 10
43-11-104 sicastar¢ç NTA 10 µm 50 10
43-11-124 sicastar¢ç NTA 12 µm 50 10
43-11-153 sicastar¢ç NTA 1.5 µm 50 10
43-11-154 sicastar¢ç NTA 15 µm 50 10
43-11-204 sicastar¢ç NTA 20 µm 50 10
43-11-302 sicastar¢ç NTA 300 nm 50 10
43-11-303 sicastar¢ç NTA 3 µm 50 10
43-11-403 sicastar¢ç NTA 4 µm 50 10
43-11-502 sicastar¢ç NTA 500 nm 50 10
43-11-503 sicastar¢ç NTA 5 µm 50 10
43-11-802 sicastar¢ç NTA 800 nm 50 10

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-12-103 sicastar¢ç EDTA 1 µm 50 10
43-12-104 sicastar¢ç EDTA 10 µm 50 10
43-12-124 sicastar¢ç EDTA 12 µm 50 10
43-12-153 sicastar¢ç EDTA 1.5 µm 50 10
43-12-154 sicastar¢ç EDTA 15 µm 50 10
43-12-204 sicastar¢ç EDTA 20 µm 50 10
43-12-302 sicastar¢ç EDTA 300 nm 50 10
43-12-303 sicastar¢ç EDTA 3 µm 50 10
43-12-403 sicastar¢ç EDTA 4 µm 50 10
43-12-502 sicastar¢ç EDTA 500 nm 50 10
43-12-503 sicastar¢ç EDTA 5 µm 50 10
43-12-802 sicastar¢ç EDTA 800 nm 50 10

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-13-103 sicastar¢ç DTPA 1 µm 50 10
43-13-104 sicastar¢ç DTPA 10 µm 50 10
43-13-124 sicastar¢ç DTPA 12 µm 50 10
43-13-153 sicastar¢ç DTPA 1.5 µm 50 10
43-13-154 sicastar¢ç DTPA 15 µm 50 10
43-13-204 sicastar¢ç DTPA 20 µm 50 10
43-13-302 sicastar¢ç DTPA 300 nm 50 10
43-13-303 sicastar¢ç DTPA 3 µm 50 10
43-13-403 sicastar¢ç DTPA 4 µm 50 10
43-13-502 sicastar¢ç DTPA 500 nm 50 10
43-13-503 sicastar¢ç DTPA 5 µm 50 10
43-13-802 sicastar¢ç DTPA 800 nm 50 10

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-15-103 sicastar¢ç NHS 1 µm dry powder 0.5 g
43-15-104 sicastar¢ç NHS 10 µm dry powder 0.5 g
43-15-124 sicastar¢ç NHS 12 µm dry powder 0.5 g
43-15-153 sicastar¢ç NHS 1.5 µm dry powder 0.5 g
43-15-154 sicastar¢ç NHS 15 µm dry powder 0.5 g
43-15-204 sicastar¢ç NHS 20 µm dry powder 0.5 g
43-15-302 sicastar¢ç NHS 300 nm dry powder 0.5 g
43-15-303 sicastar¢ç NHS 3 µm dry powder 0.5 g
43-15-403 sicastar¢ç NHS 4 µm dry powder 0.5 g
43-15-502 sicastar¢ç NHS 500 nm dry powder 0.5 g
43-15-503 sicastar¢ç NHS 5 µm dry powder 0.5 g
43-15-802 sicastar¢ç NHS 800 nm dry powder 0.5 g

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-16-103 sicastar¢ç TiO2 1 µm 25 10
43-16-104 sicastar¢ç TiO2 10 µm 25 10
43-16-124 sicastar¢ç TiO2 12 µm 25 10
43-16-153 sicastar¢ç TiO2 1.5 µm 25 10
43-16-154 sicastar¢ç TiO2 15 µm 25 10
43-16-204 sicastar¢ç TiO2 20 µm 25 10
43-16-302 sicastar¢ç TiO2 300 nm 25 10
43-16-303 sicastar¢ç TiO2 3 µm 25 10
43-16-403 sicastar¢ç TiO2 4 µm 25 10
43-16-502 sicastar¢ç TiO2 500 nm 25 10
43-16-503 sicastar¢ç TiO2 5 µm 25 10
43-16-802 sicastar¢ç TiO2 800 nm 25 10

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-17-102 sicastar¢ç TMS 100 nm dry powder 0.25 g
43-17-103 sicastar¢ç TMS 1 µm dry powder 0.5 g
43-17-104 sicastar¢ç TMS 10 µm dry powder 0.5 g
43-17-124 sicastar¢ç TMS 12 µm dry powder 0.5 g
43-17-153 sicastar¢ç TMS 1.5 µm dry powder 0.5 g
43-17-154 sicastar¢ç TMS 15 µm dry powder 0.5 g
43-17-202 sicastar¢ç TMS 200 nm dry powder 0.5 g
43-17-204 sicastar¢ç TMS 20 µm dry powder 0.5 g
43-17-302 sicastar¢ç TMS 300 nm dry powder 0.5 g
43-17-303 sicastar¢ç TMS 3 µm dry powder 0.5 g
43-17-403 sicastar¢ç TMS 4 µm dry powder 0.5 g
43-17-501 sicastar¢ç TMS 50 nm dry powder 0.25 g
43-17-502 sicastar¢ç TMS 500 nm dry powder 0.5 g
43-17-503 sicastar¢ç TMS 5 µm dry powder 0.5 g
43-17-802 sicastar¢ç TMS 800 nm dry powder 0.5 g

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-18-103 sicastar¢ç avidin 1 µm 25 2
43-18-104 sicastar¢ç avidin 10 µm 25 2
43-18-124 sicastar¢ç avidin 12 µm 25 2
43-18-153 sicastar¢ç avidin 1.5 µm 25 2
43-18-154 sicastar¢ç avidin 15 µm 25 2
43-18-204 sicastar¢ç avidin 20 µm 25 2
43-18-302 sicastar¢ç avidin 300 nm 25 2
43-18-303 sicastar¢ç avidin 3 µm 25 2
43-18-403 sicastar¢ç avidin 4 µm 25 2
43-18-502 sicastar¢ç avidin 500 nm 25 2
43-18-503 sicastar¢ç avidin 5 µm 25 2
43-18-802 sicastar¢ç avidin 800 nm 25 2

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-19-102 sicastar¢ç streptavidin 100 nm 25 1
43-19-103 sicastar¢ç streptavidin 1 µm 25 1
43-19-104 sicastar¢ç streptavidin 10 µm 25 1
43-19-124 sicastar¢ç streptavidin 12 µm 25 1
43-19-153 sicastar¢ç streptavidin 1.5 µm 25 1
43-19-154 sicastar¢ç streptavidin 15 µm 25 1
43-19-202 sicastar¢ç streptavidin 200 nm 25 1
43-19-204 sicastar¢ç streptavidin 20 µm 25 1
43-19-302 sicastar¢ç streptavidin 300 nm 25 1
43-19-303 sicastar¢ç streptavidin 3 µm 25 1
43-19-403 sicastar¢ç streptavidin 4 µm 25 1
43-19-502 sicastar¢ç streptavidin 500 nm 25 1
43-19-503 sicastar¢ç streptavidin 5 µm 25 1
43-19-802 sicastar¢ç streptavidin 800 nm 25 1

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-20-103 sicastar¢ç proteinA 1 µm 25 1
43-20-104 sicastar¢ç proteinA 10 µm 25 1
43-20-124 sicastar¢ç proteinA 12 µm 25 1
43-20-153 sicastar¢ç proteinA 1.5 µm 25 1
43-20-154 sicastar¢ç proteinA 15 µm 25 1
43-20-204 sicastar¢ç proteinA 20 µm 25 1
43-20-302 sicastar¢ç proteinA 300 nm 25 1
43-20-303 sicastar¢ç proteinA 3 µm 25 1
43-20-403 sicastar¢ç proteinA 4 µm 25 1
43-20-502 sicastar¢ç proteinA 500 nm 25 1
43-20-503 sicastar¢ç proteinA 5 µm 25 1
43-20-802 sicastar¢ç proteinA 800 nm 25 1

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-21-103 sicastar¢ç albumin (BSA) 1 µm 25 10
43-21-104 sicastar¢ç albumin (BSA) 10 µm 25 10
43-21-124 sicastar¢ç albumin (BSA) 12 µm 25 10
43-21-153 sicastar¢ç albumin (BSA) 1.5 µm 25 10
43-21-154 sicastar¢ç albumin (BSA) 15 µm 25 10
43-21-204 sicastar¢ç albumin (BSA) 20 µm 25 10
43-21-302 sicastar¢ç albumin (BSA) 300 nm 25 10
43-21-303 sicastar¢ç albumin (BSA) 3 µm 25 10
43-21-403 sicastar¢ç albumin (BSA) 4 µm 25 10
43-21-502 sicastar¢ç albumin (BSA) 500 nm 25 10
43-21-503 sicastar¢ç albumin (BSA) 5 µm 25 10
43-21-802 sicastar¢ç albumin (BSA) 800 nm 25 10

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-42-104 sicastar¢ç Au 10 µm 25 10
43-42-124 sicastar¢ç Au 12 µm 25 10
43-42-154 sicastar¢ç Au 15 µm 25 10
43-42-204 sicastar¢ç Au 20 µm 25 10
43-42-303 sicastar¢ç Au 3 µm 25 10
43-42-403 sicastar¢ç Au 4 µm 25 10
43-42-503 sicastar¢ç Au 5 µm 25 10

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-48-103 sicastar¢ç Ni-NTA 1 µm 50 10
43-48-104 sicastar¢ç Ni-NTA 10 µm 50 10
43-48-124 sicastar¢ç Ni-NTA 12 µm 50 10
43-48-153 sicastar¢ç Ni-NTA 1.5 µm 50 10
43-48-154 sicastar¢ç Ni-NTA 15 µm 50 10
43-48-204 sicastar¢ç Ni-NTA 20 µm 50 10
43-48-302 sicastar¢ç Ni-NTA 300 nm 50 10
43-48-303 sicastar¢ç Ni-NTA 3 µm 50 10
43-48-403 sicastar¢ç Ni-NTA 4 µm 50 10
43-48-502 sicastar¢ç Ni-NTA 500 nm 50 10
43-48-503 sicastar¢ç Ni-NTA 5 µm 50 10
43-48-802 sicastar¢ç Ni-NTA 800 nm 50 10

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-49-302 sicastar¢ç Al2O3 300 nm 25 10
43-49-402 sicastar¢ç Al2O3 400 nm 25 10
43-49-502 sicastar¢ç Al2O3 500 nm 25 10
43-49-802 sicastar¢ç Al2O3 800 nm 25 10

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-51-103 sicastar¢ç C18 1 µm dry powder 0.5 g
43-51-104 sicastar¢ç C18 10 µm dry powder 0.5 g
43-51-124 sicastar¢ç C18 12 µm dry powder 0.5 g
43-51-153 sicastar¢ç C18 1.5 µm dry powder 0.5 g
43-51-154 sicastar¢ç C18 15 µm dry powder 0.5 g
43-51-204 sicastar¢ç C18 20 µm dry powder 0.5 g
43-51-302 sicastar¢ç C18 300 nm dry powder 0.5 g
43-51-303 sicastar¢ç C18 3 µm dry powder 0.5 g
43-51-403 sicastar¢ç C18 4 µm dry powder 0.5 g
43-51-502 sicastar¢ç C18 500 nm dry powder 0.5 g
43-51-503 sicastar¢ç C18 5 µm dry powder 0.5 g
43-51-802 sicastar¢ç C18 800 nm dry powder 0.5 g

Product code Product name Surface Size Solid content
(mg/mL)
Quantity
(mL)
43-93-103 sicastar¢ç SH 1 µm 50 10
43-93-104 sicastar¢ç SH 10 µm 50 10
43-93-124 sicastar¢ç SH 12 µm 50 10
43-93-153 sicastar¢ç SH 1.5 µm 50 10
43-93-154 sicastar¢ç SH 15 µm 50 10
43-93-204 sicastar¢ç SH 20 µm 50 10
43-93-302 sicastar¢ç SH 300 nm 50 10
43-93-303 sicastar¢ç SH 3 µm 50 10
43-93-403 sicastar¢ç SH 4 µm 50 10
43-93-502 sicastar¢ç SH 500 nm 50 10
43-93-503 sicastar¢ç SH 5 µm 50 10
43-93-802 sicastar¢ç SH 800 nm 50 10


 

Map
Anyang Mega Valley RM 819, 268, Hagui-ro, Dongan-gu, Anyang-si, Gyeonggi-do, Republic of Korea 14056
¡¼Tel¡½+82-(0)2-571-3444 ¡¼Fax¡½+82-(0)2-571-4877
¡¼email¡½ jys@jysco.com

Copyright¨Ï ¢ßÀ念½Ç JYSCO Co., Ltd. All Rights Reserved.